Registration
Registration for the 2026 SIGCSE Technical Symposium is now open! When registering please ensure that you use the email address associated with your ACM/SIGCSE membership in order for member rates to appear. You can use https://myacm.acm.org to determine what email address is associated with your ACM/SIGCSE account. If you encounter difficulties during registration, please reach out to our helpful registration team by email: registration@sigcse2026.sigcse.org.
The registration rates are for the 2026 SIGCSE Technical Symposium are below
ACM/SIGCSE Members
Registration costs are in US Dollars. All presenters are required to register as in-person attendees even if they are presenting remotely. Presenters must register by Feb. 07, 2026.
| Registration Type | Early | Regular | Late | |||
|---|---|---|---|---|---|---|
| Dates | Until Jan. 10, 2026 | Jan. 11 to Feb. 07, 2026 | Feb. 08 to Feb. 21, 2026 | |||
| In-Person Regular Rate | $700 | $775 | $850 | |||
| In-Person Community College Faculty | $515 | $590 | $665 | |||
| In-Person K-12 Teacher | $465 | $540 | $615 | |||
| In-Person K-12 Teacher (Fri. & Sat. Only) | $365 | $440 | $515 | |||
| In-Person Student | $290 | $295 | $315 | |||
| In-Person Retiree | $465 | $540 | $615 | |||
| In-Person Exhibits Only | $290 | $365 | $440 | |||
| Online Regular Rate | $290 | $315 | $340 | |||
| Online Community College Faculty | $265 | $290 | $315 | |||
| Online K-12 Teacher | $265 | $290 | $315 | |||
| Online K-12 Teacher (Fri. & Sat. Only) | $215 | $240 | $265 | |||
| Online Student | $140 | $140 | $140 | |||
| Online Retiree | $240 | $265 | $290 | |||
| Tutorials | $85 | $105 | $115 |
Tutorials are an additional cost beyond the symposium registration fee. All tutorial attendees must be registered for both the symposium and the tutorial(s) they will be attending.
Non-Members
Registration costs are in US Dollars. All presenters are required to register as in-person attendees even if they are presenting remotely. Presenters must register by Feb. 07, 2026.
| Registration Type | Early | Regular | Late | |||
|---|---|---|---|---|---|---|
| Dates | Until Jan. 10, 2026 | Jan. 11 to Feb. 07, 2026 | Feb. 08 to Feb. 21, 2026 | |||
| In-Person Regular Rate | $790 | $865 | $940 | |||
| In-Person Regular Rate w/ Joining SIGCSE (electronic pubs) | $725 | $800 | $875 | |||
| In-Person Regular Rate w/ Joining SIGCSE (paper pubs) | $745 | $820 | $895 | |||
| In-Person Community College w/ Joining SIGCSE (electronic pubs) | $540 | $615 | $690 | |||
| In-Person K-12 Teacher w/ Joining SIGCSE (electronic pubs) | $490 | $565 | $640 | |||
| In-Person K-12 Teacher (Fri. & Sat. Only) w/ Joining SIGCSE (electronic pubs) | $390 | $465 | $565 | |||
| In-Person Student w/ Joining SIGCSE (electronic pubs) | $302 | $307 | $327 | |||
| In-Person Exhibits Only | $290 | $365 | $440 | |||
| Online Regular Rate | $365 | $390 | $440 | |||
| Online Regular Rate w/ Joining SIGCSE (electronic pubs) | $315 | $340 | $390 | |||
| Online Regular Rate w/ Joining SIGCSE (paper pubs) | $340 | $365 | $415 | |||
| Online Community College w/ Joining SIGCSE (electronic pubs) | $290 | $315 | $365 | |||
| Online K-12 Teacher w/ Joining SIGCSE (electronic pubs) | $290 | $315 | $365 | |||
| Online K-12 Teacher (Fri. & Sat. Only) w/ Joining SIGCSE (electronic pubs) | $265 | $290 | $340 | |||
| Online Student w/ Joining SIGCSE (electronic pubs) | $165 | $165 | $165 | |||
| Tutorials | $95 | $115 | $125 |
Refunds
Cancellation requests must be made by February 7, 2026 at 11:59 PM Eastern Time. A processing fee of US$100 will be assessed for full rate registrations. A processing fee of US$25 will be assessed for reduced rate registrations. Regrettably, cancellations received after that date cannot be honored. The conference committee recognizes that sometimes last-minute cancellations can’t be avoided. However, the conference incurs expenses for which it is liable based on registration counts. Registrants who find themselves unable to attend should be aware that registrations are transferable, but in general the conference committee cannot assist in finding an appropriate recipient.
SIGCSE Travel Grants
SIGCSE awards up to five grants per year to defray travel expenses of faculty attending the annual SIGCSE Symposium. Travel Grant award winners will receive complimentary Symposium registration plus up to $500 towards travel expenses. We are particularly interested in encouraging attendance by new faculty and/or faculty who have never been able to attend previously. Additional information about the grant program and application process can be found at https://sigcse.org/programs/travel-grants/.
Visa Support Letters
The ACM is able to provide visa support letters for in-person participation to individuals attending the conference, as well as authors with accepted papers or posters, and members of the conference committee. All requests should go to supportletters@acm.org with the following information:
- Your name as it appears on your passport
- Your current postal mailing address
- The name of the conference you are registering for. Only accepted authors may request a visa support letter prior to registering for the conference.
- Your registration confirmation number
- If you have any papers accepted for the conference, please provide the title and indicate whether you are the “sole author” or a “co-author”
- Authors may indicate their paper title. If no paper, speakers can provide the title of their presentation
Please allow up to 10 business days to receive a letter. All requests are handled in the order they are received.