SIGCSE TS 2026 (series) /
SIGCSE TS 2026 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Wed 18 FebDisplayed time zone: Central Time (US & Canada) change
Wed 18 Feb
Displayed time zone: Central Time (US & Canada) change
| Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room 276 | 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 08:30 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 19 FebDisplayed time zone: Central Time (US & Canada) change
Thu 19 Feb
Displayed time zone: Central Time (US & Canada) change
| Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall 1 | SIGCSE TS Logistics Coffee and Refreshments 10:00 - 10:40 | SIGCSE TS Logistics Coffee and Refreshments 15:00 - 15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall 1 - Posters | 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 | 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 263-264 (Virtual Viewing Room) | SIGCSE TS Birds of a Feather Hispanics in Computing 17:30 - 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 20 FebDisplayed time zone: Central Time (US & Canada) change
Fri 20 Feb
Displayed time zone: Central Time (US & Canada) change
| Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall 1 | SIGCSE TS Logistics Coffee and Refreshments 10:00 - 10:40 | SIGCSE TS Logistics Coffee and Refreshments 15:00 - 15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall 1 - Posters | 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 | 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 15:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 232 | SIGCSE TS LogisticsGlobal Global Lunch 12:00 - 13:40 | SIGCSE TS Logistics Game Night! 19:00 - 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room 263-264 (Virtual Viewing Room) | SIGCSE TS LogisticsCC Community College Reception 18:00 - 19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 21 FebDisplayed time zone: Central Time (US & Canada) change
Sat 21 Feb
Displayed time zone: Central Time (US & Canada) change
| Room | 8:00 | 15 | 30 | 45 | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| America's Ballroom (220 Complex) | SIGCSE TS Logistics Morning Coffee 08:00 - 08:30 | SIGCSE TS KeynotesIn-Person & Online Closing Remarks 08:30 - 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall 1 | SIGCSE TS Logistics Coffee and Refreshments 10:00 - 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall 1 - Posters | 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 10:00 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||